- Latestly AI
- Posts
- The Ultimate Database: 250+ AI Tools
The Ultimate Database: 250+ AI Tools
Explore the most efficient AI tools database on the internet.
The world of AI is expanding faster than ever, with thousands of tools launching across every industry β from foundation models and chat assistants to no-code automation, creative apps, and enterprise platforms. To help you navigate this ecosystem, weβve built the Ultimate AI Tools Database: a living resource that organizes 500+ of the most important AI tools into clear categories with direct website links and notes. Whether youβre a founder, researcher, or creator, this database is your one-stop hub to discover, compare, and start using the best AI apps on the market today.
Tool | Category | Website | Notes |
Inworld AI | 3D & Generative Assets | AI NPCs for games. | |
Kaedim | 3D & Generative Assets | Concept-to-3D assets. | |
Luma AI | 3D & Generative Assets | 3D capture and NeRFs. | |
NVIDIA Omniverse | 3D & Generative Assets | 3D collaboration & sims. | |
Scenario | 3D & Generative Assets | Game assets generation. | |
Spline AI | 3D & Generative Assets | AI in 3D design tool. | |
AutoGen | Agents & Orchestration | Multi-agent framework by Microsoft. | |
CrewAI | Agents & Orchestration | Multi-agent orchestration framework. | |
Flowise | Agents & Orchestration | No-code LLM app builder over LangChain. | |
Haystack | Agents & Orchestration | Open-source RAG & pipelines by deepset. | |
LangChain | Agents & Orchestration | Framework for LLM apps and agents. | |
LlamaIndex | Agents & Orchestration | Data framework for RAG and agents. | |
OpenAI Assistants API | Agents & Orchestration | Built-in tool use & retrieval. | |
Semantic Kernel | Agents & Orchestration | Orchestration SDK by Microsoft. | |
Cognition (Devin) | Agents (Advanced Coding) | Autonomous software agent. | |
Bardeen | Automation & No-Code | Browser automation & AI. | |
Botpress | Automation & No-Code | Chatbot builder for developers. | |
Make | Automation & No-Code | Visual automation builder. | |
Pipedream | Automation & No-Code | Serverless workflows & AI. | |
Voiceflow | Automation & No-Code | Design voice/chat assistants. | |
Zapier | Automation & No-Code | Workflow automation with AI. | |
Arc Search | Browsers & Search | AI-powered mobile search. | |
Brave Leo | Browsers & Search | Private AI assistant in Brave. | |
Kagi | Browsers & Search | Paid search with AI summaries. | |
Ada | Chatbots & CX | Automated customer service. | |
Forethought | Chatbots & CX | AI for support & deflection. | |
Intercom (Fin) | Chatbots & CX | AI support agent (Fin). | |
Kustomer AI | Chatbots & CX | Support CRM with AI. | |
Ultimate | Chatbots & CX | Automation for support teams. | |
Zendesk AI | Chatbots & CX | AI for support & self-serve. | |
Codeium | Code Assistants & IDEs | Code completion & chat. | |
Cursor | Code Assistants & IDEs | AI-first code editor. | |
GitHub Copilot | Code Assistants & IDEs | AI coding in IDEs. | |
JetBrains AI Assistant | Code Assistants & IDEs | AI in JetBrains IDEs. | |
Replit AI | Code Assistants & IDEs | Code completion & agents. | |
Sourcegraph Cody | Code Assistants & IDEs | Codebase-aware assistant. | |
Tabnine | Code Assistants & IDEs | AI code assistant. | |
Label Studio | Data Labeling | Open-source labeling tool. | |
Labelbox | Data Labeling | Training data platform. | |
Scale AI | Data Labeling | Data labeling & RLHF. | |
SuperAnnotate | Data Labeling | Labeling & MLOps. | |
AWS SageMaker | Data Science & AutoML | Build, train, deploy ML. | |
Azure Machine Learning | Data Science & AutoML | Cloud ML platform. | |
DataRobot | Data Science & AutoML | AutoML & MLOps platform. | |
Databricks | Data Science & AutoML | Unified analytics & LLMOps. | |
Google Vertex AI | Data Science & AutoML | Google's ML platform. | |
Data Science & AutoML | AutoML and open-source ML. | ||
Data Science & AutoML | ML experiment tracking. | ||
Weights & Biases | Data Science & AutoML | Experiment tracking & evals. | |
Figma | Design & Prototyping | Design with AI features. | |
Framer | Design & Prototyping | AI site builder & prototyping. | |
Galileo AI | Design & Prototyping | UI from text prompts. | |
Uizard | Design & Prototyping | Wireframes from sketches. | |
Mintlify | DevOps & Docs | Docs with AI search/chat. | |
Swimm | DevOps & Docs | Auto-updating code docs. | |
ABBYY | Document Processing & OCR | OCR and intelligent document processing. | |
Amazon Textract | Document Processing & OCR | OCR and document analysis. | |
Azure Form Recognizer | Document Processing & OCR | Document AI on Azure. | |
Docparser | Document Processing & OCR | Parse PDFs and documents. | |
Google Document AI | Document Processing & OCR | Parsers for invoices, receipts, etc. | |
Rossum | Document Processing & OCR | Invoice & document extraction. | |
Tesseract | Document Processing & OCR | Open-source OCR engine. | |
Attentive | E-commerce & Retail | SMS marketing with AI. | |
Constructor | E-commerce & Retail | Product search & discovery. | |
Klaviyo | E-commerce & Retail | AI for email/SMS marketing. | |
Nosto | E-commerce & Retail | Personalization with AI. | |
Shopify Sidekick | E-commerce & Retail | AI assistant for merchants. | |
Coursera Coach | Education & Tutoring | AI helper in courses. | |
Duolingo Max | Education & Tutoring | AI-powered language learning. | |
Khanmigo | Education & Tutoring | AI tutor by Khan Academy. | |
Quizlet Q-Chat | Education & Tutoring | AI tutor in Quizlet. | |
HEY | Email & Inbox | Email with screening & AI notes. | |
Shortwave | Email & Inbox | AI-powered Gmail client. | |
Superhuman | Email & Inbox | AI triage & drafting. | |
Brex | Finance & FP&A | Corporate card & AI insights. | |
Mosaic | Finance & FP&A | FP&A with AI insights. | |
Pigment | Finance & FP&A | Planning platform with AI. | |
Ramp | Finance & FP&A | Spend management & AI. | |
AWS Bedrock | Foundation Models & AI Platforms | Managed access to multiple FM providers. | |
Anthropic | Foundation Models & AI Platforms | Claude models and API focused on safety. | |
Cohere | Foundation Models & AI Platforms | Enterprise LLMs (Command, Embed) and RAG. | |
Databricks Mosaic AI | Foundation Models & AI Platforms | Enterprise LLMs, RAG, and governance. | |
Fireworks AI | Foundation Models & AI Platforms | Low-latency inference for popular models. | |
Google AI (Gemini) | Foundation Models & AI Platforms | Gemini models and Google AI Studio. | |
Hugging Face | Foundation Models & AI Platforms | Models, datasets, Spaces, Inference. | |
IBM watsonx | Foundation Models & AI Platforms | Enterprise AI platform and governance. | |
Meta AI / Llama | Foundation Models & AI Platforms | Open-weight Llama models and ecosystem. | |
Microsoft Azure OpenAI | Foundation Models & AI Platforms | Enterprise access to OpenAI models via Azure. | |
Mistral AI | Foundation Models & AI Platforms | Open and commercial LLMs (Mistral, Mixtral). | |
OpenAI | Foundation Models & AI Platforms | Frontier models (GPT-4o, o3), APIs, tools. | |
OpenRouter | Foundation Models & AI Platforms | Router across 100+ models via single API. | |
Replicate | Foundation Models & AI Platforms | Run open-source AI models as APIs. | |
Together AI | Foundation Models & AI Platforms | Cloud inference for many open models. | |
xAI (Grok) | Foundation Models & AI Platforms | Grok models and platform by xAI. | |
General Assistants & Chat | Character-based chatbots. | ||
ChatGPT | General Assistants & Chat | General AI assistant from OpenAI. | |
Claude | General Assistants & Chat | Assistant powered by Anthropic Claude. | |
Google Gemini | General Assistants & Chat | Google's general assistant. | |
Meta AI | General Assistants & Chat | Assistant from Meta based on Llama. | |
Microsoft Copilot | General Assistants & Chat | Assistant integrated across Microsoft. | |
Perplexity | General Assistants & Chat | Answer engine with citations. | |
Pi | General Assistants & Chat | Personal AI coach by Inflection. | |
Poe | General Assistants & Chat | Multi-model chat hub by Quora. | |
General Assistants & Chat | AI search and assistant. | ||
Ashby | HR & Recruiting | ATS with AI features. | |
Eightfold | HR & Recruiting | Talent intelligence platform. | |
Humanly | HR & Recruiting | AI recruiting assistant. | |
SeekOut | HR & Recruiting | Talent search with AI. | |
hireEZ | HR & Recruiting | Sourcing with AI (formerly Hiretual). | |
Hippocratic AI | Healthcare | Healthcare-focused agents. | |
Nuance DAX | Healthcare | https://www.nuance.com/healthcare/ambient-clinical-intelligence.html | Ambient clinical documentation. |
Image Editing & Upscaling | Object removal & retouch. | ||
Clipdrop | Image Editing & Upscaling | AI cleanup, relight, upscale. | |
Let's Enhance | Image Editing & Upscaling | Image enhancement & upscale. | |
PhotoRoom | Image Editing & Upscaling | Product photos & backgrounds. | |
Photoshop Generative Fill | Image Editing & Upscaling | AI editing & inpainting. | |
Image Editing & Upscaling | Background removal. | ||
Topaz Labs | Image Editing & Upscaling | Upscaling & denoise tools. | |
Adobe Firefly | Image Generation | Generative AI in Adobe tools. | |
Canva | Image Generation | Design suite with AI image tools. | |
DALLΒ·E | Image Generation | Text-to-image by OpenAI. | |
Ideogram | Image Generation | Image generation with text rendering. | |
Leonardo AI | Image Generation | Image generation & textures. | |
Midjourney | Image Generation | AI image generation via Discord. | |
Playground AI | Image Generation | Web app for SD and more. | |
Stable Diffusion | Image Generation | Open model & ecosystem. | |
Harvey | Legal AI | GenAI for law firms. | |
Lexion | Legal AI | Contract management with AI. | |
Lexis+ AI | Legal AI | Legal research assistant. | |
Spellbook | Legal AI | AI contract drafting. | |
Thomson Reuters (CoCounsel) | Legal AI | GenAI legal tools. | |
Anyword | Marketing & SEO | Conversion-optimized copy. | |
Clearscope | Marketing & SEO | SEO content grading. | |
Marketing & SEO | AI copy & workflows. | ||
Frase | Marketing & SEO | SEO briefs & AI writing. | |
Jasper | Marketing & SEO | AI marketing co-pilot. | |
Perplexity Pages | Marketing & SEO | Research-to-article workflows. | |
Scalenut | Marketing & SEO | SEO + content planning. | |
Surfer SEO | Marketing & SEO | SEO content optimization. | |
Writesonic | Marketing & SEO | AI writing & images. | |
Avoma | Meetings & Transcription | Revenue intelligence & notes. | |
Fathom | Meetings & Transcription | Zoom/GMeet call notes. | |
Fireflies | Meetings & Transcription | Call recording & notes. | |
Otter | Meetings & Transcription | Meeting notes & summaries. | |
Sembly | Meetings & Transcription | Meeting assistant & notes. | |
Supernormal | Meetings & Transcription | AI meeting notes. | |
tl;dv | Meetings & Transcription | Meeting recorder & highlights. | |
AIVA | Music & Audio Generation | AI composer for soundtrack. | |
Music & Audio Generation | Mood-based AI music. | ||
Boomy | Music & Audio Generation | Create songs with AI. | |
Soundraw | Music & Audio Generation | Royalty-free AI music. | |
Suno | Music & Audio Generation | AI music generation. | |
Udio | Music & Audio Generation | Text-to-music platform. | |
Capacities | Notes & Knowledge | Creative knowledge OS. | |
Logseq | Notes & Knowledge | Open-source outliner/notes. | |
Mem | Notes & Knowledge | Self-organizing AI notes. | |
Obsidian | Notes & Knowledge | Markdown knowledge base with plugins. | |
Reflect | Notes & Knowledge | Privacy-first notes with AI. | |
Tana | Notes & Knowledge | Networked notes with AI. | |
Arize Phoenix | Observability & Evals | Open-source LLM observability. | |
DeepEval | Observability & Evals | Open-source LLM evaluation. | |
Helicone | Observability & Evals | LLM usage monitoring & cost. | |
Humanloop | Observability & Evals | Prompt management & evals. | |
Langfuse | Observability & Evals | Tracing, metrics, evaluations. | |
PromptLayer | Observability & Evals | Prompt logging & analytics. | |
ChatPDF | PDF & Document QA | Chat with PDFs. | |
Docu-Talk | PDF & Document QA | Document chatbots for sites. | |
Humata | PDF & Document QA | Ask questions about documents. | |
BigID | Privacy & Redaction | Data discovery & privacy. | |
Protopia AI | Privacy & Redaction | Privacy-preserving ML. | |
Airtable AI | Productivity Suites | AI for databases & workflows. | |
Box AI | Productivity Suites | AI for content management. | |
ClickUp Brain | Productivity Suites | AI for tasks/docs/automation. | |
Coda AI | Productivity Suites | AI in docs & workflows. | |
Dropbox AI | Productivity Suites | AI search & summaries. | |
Google Workspace (Gemini) | Productivity Suites | Gemini across Docs/Sheets/Slides. | |
Microsoft 365 Copilot | Productivity Suites | AI across Office apps. | |
Notion AI | Productivity Suites | AI features in Notion. | |
AIPRM | Prompting & Prompt Libraries | Prompt templates for ChatGPT. | |
FlowGPT | Prompting & Prompt Libraries | Community prompt library & marketplace. | |
PromptLayer | Prompting & Prompt Libraries | Prompt management and logging. | |
Promptfoo | Prompting & Prompt Libraries | Testing prompts across models. | |
LlamaIndex Cloud | RAG & Knowledge Ops | Hosted RAG + indices. | |
Unstructured | RAG & Knowledge Ops | Document loading & parsing for RAG. | |
Vespa | RAG & Knowledge Ops | Serving engine for search/RAG. | |
Zep | RAG & Knowledge Ops | Memory & vector DB for LLM apps. | |
deepset Cloud | RAG & Knowledge Ops | RAG pipelines and evaluation. | |
Connected Papers | Research Tools | Paper graph explorer. | |
Consensus | Research Tools | AI answers from papers. | |
Elicit | Research Tools | Research assistant for papers. | |
ResearchRabbit | Research Tools | Paper discovery & alerts. | |
Scholarcy | Research Tools | Summaries & highlights. | |
SciSpace | Research Tools | Explain papers with AI. | |
Cranium | Safety & Security | AI security & governance. | |
Guardrails AI | Safety & Security | Validation & structured outputs. | |
Lakera | Safety & Security | Prompt injection defense (Gandalf). | |
Microsoft Security Copilot | Safety & Security | Security operations copilot. | |
Private AI | Safety & Security | PII redaction & privacy. | |
Protect AI | Safety & Security | ML security & supply chain. | |
Robust Intelligence | Safety & Security | AI risk management. | |
Apollo | Sales & Outreach | Prospecting with AI. | |
Chorus | Sales & Outreach | Conversation intelligence. | |
Clay | Sales & Outreach | Data enrichment & outreach. | |
Gong | Sales & Outreach | Revenue intelligence from calls. | |
Lavender | Sales & Outreach | AI email coach for sales. | |
Outreach | Sales & Outreach | Sales engagement platform. | |
Sales & Outreach | AI for sales content. | ||
Salesloft | Sales & Outreach | Sales engagement & AI. | |
Canva Docs | Slides & Docs & Sheets | AI-assisted docs/decks. | |
Excel Copilot | Slides & Docs & Sheets | AI in Excel via Copilot. | |
Gamma | Slides & Docs & Sheets | Docs & decks with AI. | |
Rows AI | Slides & Docs & Sheets | Spreadsheet AI features. | |
Tome | Slides & Docs & Sheets | AI-native presentations. | |
Amazon Transcribe | Speech-to-Text | Cloud speech recognition. | |
AssemblyAI | Speech-to-Text | ASR, diarization, PII redaction. | |
Azure Speech Service | Speech-to-Text | https://azure.microsoft.com/services/cognitive-services/speech-services | Speech SDK & services. |
Deepgram | Speech-to-Text | Real-time speech recognition APIs. | |
Google Speech-to-Text | Speech-to-Text | Cloud STT by Google. | |
OpenAI Whisper | Speech-to-Text | Open-source ASR model. | |
Rev AI | Speech-to-Text | ASR APIs by Rev. | |
Vosk | Speech-to-Text | Offline open-source ASR. | |
Datagen | Synthetic Data | Synthetic data for 3D vision. | |
Gretel | Synthetic Data | Synthetic data & privacy. | |
Mostly AI | Synthetic Data | Structured synthetic data. | |
Synthesis AI | Synthetic Data | Synthetic data for vision. | |
Amazon Polly | Text-to-Speech & Voice | Cloud TTS by AWS. | |
Azure TTS | Text-to-Speech & Voice | https://azure.microsoft.com/services/cognitive-services/text-to-speech | Neural TTS on Azure. |
Descript Overdub | Text-to-Speech & Voice | AI voices inside Descript. | |
ElevenLabs | Text-to-Speech & Voice | Neural TTS & voice cloning. | |
Google Cloud TTS | Text-to-Speech & Voice | Cloud TTS by Google. | |
Murf | Text-to-Speech & Voice | Voiceovers for business. | |
Text-to-Speech & Voice | TTS with many voices. | ||
Resemble AI | Text-to-Speech & Voice | Custom voice cloning & TTS. | |
DeepL | Translation & Localization | High-quality translation. | |
Google Translate | Translation & Localization | General translation. | |
ModernMT | Translation & Localization | Adaptive MT for enterprises. | |
Unbabel | Translation & Localization | Human-in-the-loop translation. | |
Chroma | Vector DBs & Semantic Search | Embeddable open-source vector store. | |
Elasticsearch | Vector DBs & Semantic Search | Hybrid search with vector support. | |
FAISS | Vector DBs & Semantic Search | Similarity search library. | |
Milvus | Vector DBs & Semantic Search | Open-source vector database. | |
OpenSearch | Vector DBs & Semantic Search | Open-source search & analytics. | |
Pinecone | Vector DBs & Semantic Search | Managed vector database at scale. | |
Qdrant | Vector DBs & Semantic Search | Open-source vector DB with cloud. | |
Weaviate | Vector DBs & Semantic Search | Open-source / cloud vector DB. | |
D-ID | Video Generation & Avatars | Talking head videos from photos. | |
Descript | Video Generation & Avatars | Video editing with AI. | |
HeyGen | Video Generation & Avatars | Talking avatars & dubbing. | |
Luma Dream Machine | Video Generation & Avatars | Text-to-video generation. | |
Pika | Video Generation & Avatars | Text-to-video platform. | |
Runway | Video Generation & Avatars | Gen-2 video tools. | |
Stability (Video) | Video Generation & Avatars | Stable Video Diffusion. | |
Synthesia | Video Generation & Avatars | AI video avatars for training. | |
Apify | Web Scraping & Data | Scraping and automation platform. | |
Bright Data | Web Scraping & Data | Proxies & web data platform. | |
Browse AI | Web Scraping & Data | No-code web scraping bots. | |
Octoparse | Web Scraping & Data | No-code web scraper. | |
Grammarly | Writing & Grammar | Writing assistant with AI. | |
Hemingway Editor | Writing & Grammar | Readability assistance. | |
LanguageTool | Writing & Grammar | Grammar & style checker. | |
QuillBot | Writing & Grammar | Paraphrasing & summarization. | |
Sudowrite | Writing & Grammar | AI for creative writing. |
Marco Fazio Editor,
Latestly AI,
Forbes 30 Under 30
We hope you enjoyed this Latestly AI edition.
π§ Got an AI tool for us to review or do you want to collaborate?
Send us a message and let us know!
Was this edition forwarded to you? Sign up here
